Draft your O-1, EB-1A, or NIW petition here for a transparent, published price — then hand it to a network partner who files it at a partner rate.
Most of the market won't even tell you a number without a sales call. We put every firm in one table, marked partners, and made it filterable.
visaworker.ai builds the petition. An independent lawyer reviews and files it. You pay a flat software price plus a discounted attorney fee — instead of one opaque five-figure bill that bundles both.
An AI agent that knows the adjudication standard drafts your letters, exhibits, and packet. A published software price — not a five-figure legal fee.
Choose a network partner (or bring your own attorney) to review the draft and file with USCIS. Because the drafting is done, partners honor a partner rate — at least 15% below their standard fee.
Compare the whole market below before you commit. Prices are shown in the open, grouped by kind and flagged by how transparent each firm is — no sales call required to find a number.
Partner rows appear in the same directory as everyone else — flagged, not floated. Toggle the "Partners only" filter to see the shortlist. We refuse to hide the market you're comparing against.
Every price below is the firm's own published figure. Some flat fees bundle in USCIS filing costs; others cover legal work only and pass government fees through at cost. Always confirm what's included before you sign — in this market, the price itself matters less than whether you can find one at all.
| HQ · offices | |||
|---|---|---|---|
Alcorn Immigration Law Boutique firm · Est. 2007 Silicon Valley boutique for founders and investors; pricing by consult. | Palo Alto, CA Los Angeles | Consultation-based Quote only | |
Alma New wave Tech-enabled boutique with published founder pricing; O-1/EB-1A/NIW focus. | Remote (US) | From $6,500 · published tiers Partial / tiered | |
Berry Appleman & Leiden Big firm · Est. 1980 Global corporate immigration; standard practice is employer-billed matters. | Dallas, TX 13 US offices · 170+ countries | Employer-billed · custom quote Quote only | |
Boundless New wave Venture-backed platform (Series B+); mixes family + employment visas. | Seattle, WA | From $995 · published tiers Partial / tiered | |
Casium New wave B2B immigration ops software for employers. | Seattle, WA | Custom · quote-only Quote only | |
Cyrus D. Mehta & Partners Boutique firm Respected NYC business-immigration boutique; equal corporate and individual work. | New York, NY | Custom · quote-only Quote only | |
Deel Immigration New wave Immigration inside the Deel EOR/mobility stack. | San Francisco, CA | Custom · quote-only Quote only | |
Ellis Porter Boutique firm · Est. 2003 High-skilled-immigration boutique with tiered fees for RFE / consult / full case. | Troy, MI Ann Arbor · Detroit · Reading, UK | Published fee schedule Partial / tiered | |
Envoy Global Big firm · Est. 1998 Corporate immigration platform + affiliated law firm; sales-quoted pricing. | Chicago, IL US · India · London · Hong Kong | Subscription + legal · custom Quote only | |
Erickson Immigration Group Big firm High-touch corporate immigration firm; Fortune-50s to startups. | Arlington, VA San Francisco · Dublin · London · Singapore | Employer-billed · custom quote Quote only | |
Extraordinary Platform Tech-enabled visa service combining lawyers with software, focused on extraordinary ability visas with approvals in 7-10 days for qualified applicants. | — | Quote-only Quote only | |
Fakhoury Global Immigration Boutique firm Award-winning boutique firm focused on business immigration in over 180 countries, offering U.S., Canada, and global services with technology-driven solutions. | Troy, MI | Competitive flat rates Quote only | |
Formally New wave Global-mobility platform, B2B + individual. | San Francisco, CA | Custom · quote-only Quote only | |
Foster LLP Boutique firm · Est. 1973 Immigration-only firm; most board-certified immigration attorneys in Texas. | Houston, TX Austin · Dallas | Custom · quote-only Quote only | |
Fragomen Big firm · Est. 1951 World's largest immigration firm; enterprise engagements, no public rate. | New York, NY ~60 offices · 170+ countries | Employer-billed · custom quote Quote only | |
Gibney, Anthony & Flaherty Big firm Full-service firm with a well-regarded corporate immigration group. | New York, NY San Francisco | Custom · quote-only Quote only | |
Green & Spiegel (US) Big firm · Est. 1962 US arm of a 60+-year cross-border immigration firm. | Philadelphia, PA Providence · Vail · Orlando (+ Toronto) | Custom · quote-only Quote only | |
Greenberg Traurig Big firm AmLaw top-10 firm; 150+ immigration professionals. | Miami, FL 51 offices worldwide | Employer-billed · custom quote Quote only | |
GreenCardLink Boutique firm EB-1/NIW boutique with an approval-or-no-fee guarantee; dollar figure not posted. | Palo Alto, CA | Approval-or-no-fee guarantee Quote only | |
HSF Kramer Big firm Ex-Kramer Levin; large, well-regarded US immigration group post-merger. | New York, NY 26 offices · US: NYC · DC · Silicon Valley | Employer-billed · custom quote Quote only | |
Jackson Lewis Big firm National labor & employment firm; immigration is a dedicated practice group. | White Plains, NY ~61 offices | Employer-billed · custom quote Quote only | |
Klasko Immigration Law Partners Boutique firm Leading immigration-only boutique; strong EB-1/O-1/NIW and university/hospital practice. | Philadelphia, PA New York · Washington, DC | Custom · quote-only Quote only | |
LegalOS New wave AI-native drafting stack for immigration petitions. | Remote | Custom · quote-only Quote only | |
Lighthouse New wave Concierge platform for frontier talent; strong AI/SF word-of-mouth. | San Francisco, CA | Custom · quote-only Quote only | |
Littler Mendelson Big firm · Est. 1942 World's largest labor & employment firm; immigration & global-mobility group. | San Francisco, CA ~100 offices · 28 countries | Employer-billed · custom quote Quote only | |
Localyze New wave European-founded global-mobility platform; B2B focus. | Hamburg / Remote | Custom · quote-only Quote only | |
Locke Immigration Law Boutique firm Founder is a former Foreign Service visa officer; senior-counsel handling. | Atlanta, GA | Consultation-based Quote only | |
Maggio Kattar Boutique firm DC's largest immigration-only firm; dedicated O-1 / EB-1A / NIW pages. | Washington, DC CA · OH · TX | Custom · quote-only Quote only | |
Manifest Law New wave AI-native drafting workflow for high-skill petitions. | Remote (US) | Custom · quote-only Quote only | |
Mitchell Silberberg & Knupp Boutique firm Entertainment/media firm; O-1 / P extraordinary-ability core specialty. | Los Angeles, CA New York · Washington, DC | Custom · quote-only Quote only | |
Murthy Law Firm Boutique firm Well-known specialty immigration firm; individuals through Fortune 500. | Owings Mills, MD | Custom · quote-only Quote only | |
Ogletree Deakins Big firm · Est. 1977 Am Law 100 labor & employment firm with a full immigration practice. | Greenville, SC ~60 offices | Employer-billed · custom quote Quote only | |
Parley New wave B2B immigration workflow tooling for employers. | Remote (US) | Custom · quote-only Quote only | |
Plymouth Street New wave Tech-forward boutique focused on founders and researchers. | New York, NY | Custom · quote-only Quote only | |
ResearcherGreenCard Boutique firm · Est. 2013 Getson & Schatz; researcher/academic focus, published flat-fee model with a denial refund. | Philadelphia, PA | $5,500 flat · refund on denial Published price | |
Rippling Immigration New wave Immigration bundled with the Rippling HRIS. | San Francisco, CA | Custom · quote-only Quote only | |
Seyfarth Shaw Big firm Am Law full-service firm with a dedicated EB-1 team. | Chicago, IL ~17 offices | Employer-billed · custom quote Quote only | |
SimpleCitizen New wave DIY + attorney-review platform; family-based emphasis. | Salt Lake City, UT | From $299 · published tiers Partial / tiered | |
Vanguard Visa Law Boutique firm Immigration firm with over 25 years experience specializing in business immigration, particularly for tech professionals and startup founders. | Silicon Valley, CA Chicago, IL, Washington, DC | Quote-only Quote only | |
VisaNation Law Group Boutique firm Business-immigration firm (Immi-USA); posts an O-1 attorney fee, EB-1A by quote. | Fort Lauderdale, FL | O-1 $5,500 · EB-1A quote Partial / tiered | |
WeGreened / Chen Boutique firm · Est. 2004 Volume EB-1A/NIW shop with a published flat fee and a money-back guarantee. | Vienna, VA Nationwide · multiple US offices | ~$5,500 flat · refund if denied Published price | |
Wildes & Weinberg Boutique firm Famous entertainment/arts O-1 & P firm; extensive notable-artist record. | New York, NY Englewood, NJ · Miami · LA · Denver · Tel Aviv | Custom · quote-only Quote only | |
WR Immigration Boutique firm Wolfsdorf Rosenthal; 40+ attorneys across corporate and individual practices. | Santa Monica, CA LA · SF · Oakland · San Diego · Boston · NYC · Shanghai | Custom · quote-only Quote only | |
Zhang & Associates Boutique firm High-volume EB-1/NIW firm (hooyou.com); thousands of approvals claimed. | Houston, TX Seattle · SF · San Jose · LA · Chicago | Custom · quote-only Quote only |
Paste the firm's website. We fetch the page, pull out name, offices, and published pricing, and add it to the directory. US immigration law firms only.
Fees are each firm's own published figure where one exists, or "quote-only" where none is posted. Headquarters, offices, founding year, and success rates are as each firm states them (rates are self-reported and unaudited). Ranges vary with case complexity, city, and RFE risk; nothing here is a quote for a specific case. Non-partner firms shown for comparison and not affiliated with VisaWorker. Partner firms are independent law practices we list for your convenience; we do not endorse them, supervise their work, or guarantee any outcome, and we do not receive referral fees or kickbacks. See our Terms of Service for full details.
Legal fees for O-1, EB-1A, and NIW petitions typically range from about $6,000 at transparent boutique firms to $15,000+ at large full-service firms, plus USCIS government filing fees (roughly $1,015 for an EB-1A or NIW self-petition; O-1 fees vary by employer). Prices below are each firm's own published figure — many firms will not quote a number without a sales call.
A flat fee normally covers strategy, drafting the petition letter, preparing exhibits, filing with USCIS, and responding to Requests for Evidence (RFEs). Some firms bundle USCIS government filing fees into the flat rate; others charge legal fees only and pass filing fees through at cost. Always confirm what's included before signing.
Immigration cases vary in complexity, so most firms prefer to quote only after a paid or unpaid consultation. That makes comparison shopping hard. This directory only lists a firm's own published figure where one exists, and flags every row as 'Published', 'Partial', 'Estimate', or 'Quote only' so you can tell what's really on offer.
Yes. EB-1A and NIW allow self-petitioning, and O-1 can be filed by an employer or agent without outside counsel. Many petitioners draft the packet themselves — with or without AI tooling — and hire a lawyer only for review and filing, which is much cheaper than a full-service engagement.
You draft the petition in VisaWorker for a published software price. If you hand the completed draft to a network partner firm to review and file, that partner offers at least a 15% discount off their standard flat fee. Partners are independent law firms; they collect their fee directly.
Get warm, pre-drafted, pre-qualified cases — and offer VisaWorker members your partner rate. No per-lead fees, no fee-splitting: petitioners pay you directly.